<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Diet Plan &#187; general</title>
	<atom:link href="http://www.diabetesdietplan.net/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesdietplan.net</link>
	<description>All About Diabetes!</description>
	<lastBuildDate>Wed, 18 Aug 2010 00:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gestational Diabetes Diet Plan</title>
		<link>http://www.diabetesdietplan.net/gestational-diabetes-diet-plan.html</link>
		<comments>http://www.diabetesdietplan.net/gestational-diabetes-diet-plan.html#comments</comments>
		<pubDate>Tue, 05 May 2009 19:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[birth complications]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes diet plan]]></category>
		<category><![CDATA[diabetes type]]></category>
		<category><![CDATA[dieticians]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[gestational diabetes diet]]></category>
		<category><![CDATA[gestational diabetes diet plan]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[high blood sugar levels]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy cycle]]></category>
		<category><![CDATA[proper management]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type of diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesdietplan.net/?p=40</guid>
		<description><![CDATA[Gestational Diabetes is usually caused during pregnancy with the high blood sugar levels during pregnancy and continue after it. The fetus and the mother are both affect by this type of diabetes and it is important to have a proper gestational diabetes diet plan for the proper management of this diabetes type to have a [...]]]></description>
			<content:encoded><![CDATA[<p><span class="art_title">Gestational Diabetes is usually caused during pregnancy with the high blood sugar levels during pregnancy and continue after it. The fetus and the mother are both affect by this type of diabetes and it is important to have a proper gestational diabetes diet plan for the proper management of this diabetes type to have a healthy life as it is seen in case studies that the mother can develop type 2 diabetes later in life. </span></p>
<p><span class="art_title">Frequent checkups are recommended to the mother in the end of the pregnancy cycle to aid the complications that gestational diabetes can have on the mother and the child. If not properly diagonized and treated, gestational diabetes can cause hypertension, large fetus, premature birth, birth complications and later in life can cause obesity and diabetes in the offspring of the mother infected with gestational diabetes. </span></p>
<p><span class="art_title">Gestational diabetes diet plan is achieved with the dietary modifications and lifestyle changes and nutriton consumption.</span></p>
<p><span class="art_title">Carbohydrate counting, exchange lists and other methods of diabetes diet plan are being implemented by dieticians across the world to help control gestational diabetes. Overall, an ideal gestational diabetes diet plan helps pregnant women in controling her diabetes diet through support and positive reinforcements and help in her better healthy lifestyle and reduce the risk of gestational diabetes. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesdietplan.net/gestational-diabetes-diet-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Mellitus Type 2</title>
		<link>http://www.diabetesdietplan.net/diabetes-mellitus-type-2.html</link>
		<comments>http://www.diabetesdietplan.net/diabetes-mellitus-type-2.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 11:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[2nd type diabetes]]></category>
		<category><![CDATA[2nd type diabetes mellittus]]></category>
		<category><![CDATA[2nd type diabtes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabitus]]></category>
		<category><![CDATA[NIDDM]]></category>
		<category><![CDATA[type 2 Diabetes mellitus]]></category>
		<category><![CDATA[type 2 diabtes mellittus]]></category>

		<guid isPermaLink="false">http://www.diabetesdietplan.net/?p=13</guid>
		<description><![CDATA[Diabetes Mellitus type 2 or type 2 diabetes which is also called as non-insulin dependent diabetes mellitus (NIDDM) or adult onset diabetes.This Diabetes is a metabolic disorder which is characterised by high blood glucose level due to insulin deficiency.This disorder at the beginning coped up by increasing exercises and dietary modifications.Regular medications are needed as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Diabetes Mellitus type 2 </strong>or type 2 diabetes which is also called as non-insulin dependent diabetes mellitus (NIDDM) or adult onset diabetes.This Diabetes is a metabolic disorder which is characterised by high blood glucose level due to insulin deficiency.This disorder at the beginning coped up by increasing exercises and dietary modifications.Regular medications are needed as the disease progresses.Approximately,there are <strong>23.6 million people</strong> in the<strong> U.S</strong> are suffering from diabetes with <strong>17.9 million people </strong>are being diagnosed. Earlier this disease was considered for adults but type 2 diabetes is increasingly diagnosed in children due to rising obesity rates.</p>
<p>Type 2 diabetes is the most common form of diabetes in which either the body does not generate enough insulin or the cells rejects insulin.Insulin are needed in the adequate amount for our body to use glucose for energy.The body breaks up all the sugars and fats which we get from the nutrients we eat into glucose which is the basic fuel for the cells in the body.Insulin acts as a carrier of energy to the cells.So when the amount of insulin decreases the glucose level in the blood increases causing the cells starved for energy and as time passes by it will affect our eyes,kidneys,nerves or heart.Type 2 Diabetes is a serious disease but people suffering from this can live long and happy life <strong>If controlled</strong> with a balanced diet plan and proper exercises along with medications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesdietplan.net/diabetes-mellitus-type-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diabetes Mellitus Type 1</title>
		<link>http://www.diabetesdietplan.net/diabetes-mellitus-type-1.html</link>
		<comments>http://www.diabetesdietplan.net/diabetes-mellitus-type-1.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 10:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[1st type diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes at younger age]]></category>
		<category><![CDATA[diabtes]]></category>
		<category><![CDATA[diabtes at younger age]]></category>
		<category><![CDATA[IDDM]]></category>
		<category><![CDATA[juvenile diabetes]]></category>
		<category><![CDATA[juvnile diabtes]]></category>
		<category><![CDATA[T1D]]></category>
		<category><![CDATA[T1DM]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesdietplan.net/?p=9</guid>
		<description><![CDATA[Diabetes Mellitus Type 1 is a form of Diabetes Mellitus which is an autoimmune disease that results in the destruction of insulin-producing beta cells of the pancreas.But there is a conjecture that the malfunction of the immune system can be reversed which allows in the recovery of beta cell function.Diabetes Mellitus Type 1 is also [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Diabetes Mellitus Type 1</strong> is a form of Diabetes Mellitus which is an autoimmune disease that results in the destruction of insulin-producing beta cells of the pancreas.But there is a conjecture that the malfunction of the immune system can be reversed which allows in the recovery of beta cell function.Diabetes Mellitus Type 1 is also mentioned as type 1 diabetes,T1D,T1DM,IDDM and juvenile diabetes.</p>
<p>The fasting blood glucose will be around <strong>70-120 mg/dl</strong> in a non-diabetic people due to the lack of insulin which then begins to appear in the urine above the renal threshold of about <strong>190-200mg/dl</strong> in most people,thus connecting the symptom which can be identified in antiquity,sweet urine.The patients&#8217; urine will contain glycosuria or glucose which causes the patients to urinate more frequently,and drink more than normal(Polydipsia).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesdietplan.net/diabetes-mellitus-type-1.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
